
APIR code | BFL3229AU |
Benchmark | MSCI Emerging Markets Index |
Reporting currency | AUD unhedged |
Security range | 40-80 |
Active security limit | 10% |
Cash limit | 0-10% |
Investment style | Growth/quality |
Holding size | Starting: 0.5-1% Established: 1-3% High conviction: 3-7% Hard limit: 10% |
Single country exposure | Max: 40% |
Single sector exposure | Max: 50% |
Market capitalisation | All-Cap |
Portfolio manager | Glen Finegan (Lead), Michael Cahoon, Nicholas Cowley, Stephen Deane, Ronan Kelleher, Ian Tabberer |
Client risk profile | Growth |
Investment team | BennBridge is the Fund's investment manager. Skerryvore Asset Management's global emerging markets investment team is assigned to BennBridge to carry out investment management services. |
Responsible Entity | Bennelong Funds Management AFSL 296806 Level 1, 9 Queen St, Melbourne |
Target market | See Target Market Determination |
Recommended investment period | Long term (minimum five years) |
Investment objectives | Capital growth |
Fees and charges | Management fee: 0.95% p.a. Other expenses and indirect costs may also apply but will be capped at 0.15% of the net asset value of the fund, excluding brokerage costs. Please refer to the PDS for more information. |
Investment amount | Initial investment minimum: $5,000 Minimum additional investment amount: $1,000 Withdrawal minimum: $1,000 Subject to the Responsible Entity's absolute discretion. |
Inception date | 02 August 2021 |
Fund | Benchmark* | Value add | |
1 Month | 1.25% | -2.28% | 3.54% |
3 Months | 2.98% | -1.20% | 4.19% |
6 Months | 9.80% | -0.66% | 10.47% |
1 Year | 2.83% | -8.84% | 11.67% |
3 Years p.a. | - | - | - |
5 Years p.a. | - | - | - |
Since Inception p.a. | -1.85% | -10.04% | 8.19% |
Performance figures are AUD unhedged and are net of fees and expenses.
Past fund performance is not indicative of future performance.
*MSCI Emerging Markets Index (AUD).
**Inception date is 02/08/2021.
To download performance history since inception, leave the date range blank and select download data.
*Performance figures are net of fees and expenses. Past fund performance is not indicative of future performance.
Application | 0.9944 |
Redemption | 0.9884 |
Effective date | 30/03/2023 |
To download daily unit prices since inception, leave the date range blank and select download data.
All unit prices are in AUD. This information is issued by Bennelong Funds Management Limited (ABN 39 111 214 085, AFSL 296806) (BFML) in relation to the Skerryvore Global Emerging Markets All-Cap Fund. The information provided is general information only. It does not constitute financial, tax or legal advice or an offer or solicitation to subscribe for units in any fund of which BFML is the Trustee or Responsible Entity (Bennelong Fund). This information has been prepared without taking account of your objectives, financial situation or needs. Before acting on the information or deciding whether to acquire or hold a product, you should consider the appropriateness of the information based on your own objectives, financial situation or needs or consult a professional adviser. You should also consider the relevant Information Memorandum (IM) and or Product Disclosure Statement (PDS) which is available on the BFML website, bennfundsmanagement.com.au, or by phoning 1800 895 388. BFML may receive management and or performance fees from the Bennelong Funds, details of which are also set out in the current IM and or PDS. BFML and the Bennelong Funds, their affiliates and associates accept no liability for any inaccurate, incomplete or omitted information of any kind or any losses caused by using this information. All investments carry risks. There can be no assurance that any Bennelong Fund will achieve its targeted rate of return and no guarantee against loss resulting from an investment in any Bennelong Fund. Past fund performance is not indicative of future performance.
31 December 2022 distribution CPU (cents) | 0.3789 |
CUM distribution exit price ($AUD) | 0.9283 |
Ex distribution exit price ($AUD) | 0.9244 |
Ex distribution NAV price used for reinvestment ($AUD) | 0.9272 |
CUM prices available | 3/01/2023 |
CPU distribution rate available | 4/01/2023 |
Ex prices available | 5/01/2023 |
Payment of cash distribution | 9/01/2023 |
Distribution statements sent to unitholders | 9/01/2023 |
Monthly statements sent to unitholders | 10/01/2023 |
Below is the consolidated distribution analysis for all Bennelong funds.
Morningstar Awards 2023 (c). Morningstar, Inc. All Rights Reserved. Awarded to Skerryvore Global Emerging Markets All Cap Equities for Australian Fund Manager of the Year, Undiscovered Manager Category, Australia.