The Skerryvore Global Emerging Markets All-Cap Equity Strategy aims to invest responsibly in emerging markets with the goal of generating absolute long term-returns. The aim is to create a high conviction portfolio of reasonably-valued, high quality companies that are exposed to, or operate in, emerging markets.
Select from the tabs below to learn more.
Performance figures are AUD unhedged and are gross of fees and expenses.
Benchmark | MSCI Emerging Markets Index |
Reporting currency | AUD unhedged |
Security range | 40-80 |
Active security limit | 10% |
Cash limit | 0-10% |
Investment style | Growth/quality |
Portfolio manager | Glen Finegan (Lead), Michael Cahoon, Nicholas Cowley, Stephen Deane, Ronan Kelleher, Ian Tabberer |
Investment team | Skerryvore Asset Management Ltd ("Skerryvore Asset Management") is the Fund's investment manager. Skerryvore Asset Management is an investment manager authorised and regulated by the Financial Conduct Authority in the UK and is registered as an investment adviser with the U.S. Securities and Exchange Commission (“SEC”). |
Inception date | 15 December 2020 |
31 July 2025
Strategy | Benchmark* | Value add | |
1 Month | -1.86% | 3.77% | -5.63% |
3 Months | -3.27% | 11.99% | -15.26% |
6 Months | 3.46% | 11.85% | -8.39% |
1 Year | 5.41% | 18.85% | -13.44% |
3 Years p.a. | 12.10% | 13.49% | -1.39% |
5 Years p.a. | - | - | - |
Since Inception p.a. | 7.40% | 5.99% | 1.41% |
Performance figures are AUD unhedged and are gross of fees and expenses.
Past fund performance is not indicative of future performance.
*MSCI Emerging Markets Index (AUD).
**Inception date is 02/08/2021.